Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route U10

Heathfield Rise - Ruislip - Ickenham - Swakeleys Road - Uxbridge

Mondays to Fridays           Saturdays           Sundays

Printable PDF version

Route record (places served and roads followed)

U10 Mondays to Fridays towards Uxbridge      Other direction      Sat  


Heathfield Rise, Glenhurst Avenue       0730 0830 0930           30        1430 1530 1630 1730 1830 1930
Hill Lane, Field Way                    0731 0831 0931 Then      31        1431 1531 1631 1731 1831 1931
Ruislip Station                         0739 0839 0939 every 60  39        1439 1539 1639 1739 1839 1939
West Ruislip Station                    0748 0848 0943 minutes   43        1443 1543 1643 1743 1843 1943
Ickenham Station                        0750 0850 0945 at these  45 until  1445 1545 1645 1745 1845 1945
Ickenham, Sussex Road                   0753 0853 0948 minutes   48        1448 1548 1648 1748 1848 1948
Swakeleys Drive, Thornhill Road         0801 0901 0955 past      55        1455 1556 1655 1755 1855 1955
Swakeleys Roundabout, Swakeleys Road    0804 0904 0958 the hour  58        1458 1559 1658 1758 1858 1958
Uxbridge Station, Belmont Road          0808 0908 1002           02        1502 1604 1702 1802 1902 2002

U10 Mondays to Fridays towards Heathfield Rise      Other direction      Sat  


Uxbridge Station                        0649 Then      49        1549 1646 1746 1849
Swakeleys Roundabout, Swakeleys Road    0657 every 60  57        1557 1656 1756 1857
Swakeleys Drive, Thornhill Road         0700 minutes   00        1600 1700 1800 1900
Ickenham Station                        0704 at        04        1604 1704 1804 1904
Ickenham, Sussex Road                   0707 these     07 until  1607 1707 1807 1907
West Ruislip Station                    0714 minutes   14        1614 1714 1814 1914
Ruislip Station                         0718 past      18        1618 1718 1818 1918
Heathfield Rise, Glenhurst Avenue       0728 the hour  28        1628 1728 1828 1928

U10 Saturdays and Good Fridays towards Uxbridge      Other direction      Mon-Fri  


Heathfield Rise, Glenhurst Avenue       0730 0830 0930 1030           30        1930
Hill Lane, Field Way                    0731 0831 0931 1031 Then      31        1931
Ruislip Station                         0737 0837 0939 1039 every 60  39        1939
West Ruislip Station                    0740 0840 0942 1043 minutes   43        1943
Ickenham Station                        0742 0842 0944 1045 at these  45 until  1945
Ickenham, Sussex Road                   0745 0845 0947 1048 minutes   48        1948
Swakeleys Drive, Thornhill Road         0751 0851 0953 1055 past      55        1955
Swakeleys Roundabout, Swakeleys Road    0754 0854 0956 1058 the hour  58        1958
Uxbridge Station, Belmont Road          0758 0858 1000 1102           02        2002

U10 Saturdays and Good Fridays towards Heathfield Rise      Other direction      Mon-Fri 


Uxbridge Station                        0657 0757 0855 0953 1049 Then      49        1849
Swakeleys Roundabout, Swakeleys Road    0703 0803 0902 1000 1057 every 60  57        1857
Swakeleys Drive, Thornhill Road         0706 0806 0905 1003 1100 minutes   00        1900
Ickenham Station                        0709 0809 0909 1007 1104 at        04        1904
Ickenham, Sussex Road                   0711 0811 0911 1009 1107 these     07 until  1907
West Ruislip Station                    0717 0817 0917 1015 1114 minutes   14        1914
Ruislip, Station                        0721 0821 0921 1019 1118 past      18        1918
Heathfield Rise, Glenhurst Avenue       0728 0828 0928 1028 1128 the hour  28        1928

Note: There is no service on Sundays or Public Holidays. On working Mondays to Fridays around Christmas and New Year, a Saturday service operates.  The precise dates of operation depend on the day of the week on which Christmas Day falls; please see Christmas and New Year page for more details.

Operated by Metroline for London Buses

Temporary diversion away from Ruislip Station ceased 29/06/13. Reversion to normal Ruislip timing point; timetable otherwise as 22/06/13. Temporary diversions in Ruislip operated between 16/03/15 and 19/05/15 inclusive.

Route record

Heathfield Rise - Ruislip - Ickenham - Swakeleys Road - Uxbridge
Heathfield Rise Glenhurst Avenue - Field Way - Hill Lane - Manor Road - The Oaks - High Street - double run via Pembroke Road - Station Approach to serve Ruislip Station then Kingsend - Ickenham Road - West Ruislip Station - Ickenham Road - Ickenham High Road - Glebe Avenue - Ickenham Station - Glebe Avenue - Sussex Road - Burnham Avenue - Glebe Avenue - Ickenham Station - Glebe Avenue - Long Lane - Court Road - Swakeleys Drive - Woodstock Drive - Swakeleys Road - Park Road - Harefield Road - High Street - Belmont Road - Bakers Road - Uxbridge Station Bus Station

Uxbridge - Swakeleys Road - Ickenham - Ruislip - Heathfield Rise
Uxbridge Station Bus Station - Bakers Road - Belmont Road - High Street - Harefield Road - Park Road - Swakeleys Road - Woodstock Drive - Swakeleys Drive - Court Road - Long Lane - Glebe Avenue - Ickenham Station - Glebe Avenue - Sussex Road - Burnham Avenue - Glebe Avenue - Ickenham Station - Glebe Avenue - High Road - Ickenham Road - West Ruislip Station - Ickenham Road - Kingsend - double run via Pembroke Road - Station Approach to serve Ruislip Station then High Street - Sharps Lane - Hill Lane - Southcote Rise - Westcote Rise - Woodville Gardens - Heathfield Rise - Heathfield Rise Glenhurst Avenue

Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery